We can supply semi-finished electrolytic copper parts in different grades and shapes for the most various applications.
Produced | Drawn | Welded | Forged |
Available grades | Cu-DHP, Cu-HCP, Cu-ETP, Cu-OF | Cu-DHP, Cu-HCP, Cu-ETP, Cu-OF, Cu-Ag 0,1P | Cu-DHP, Cu-HCP,Cu-ETP, Cu-OF, Cu-Ag 0,1P, CuCr1Zr |
Outer diameter | ≤ Ø480 mm | ≤ Ø1500 mm | ≤ Ø850 mm |
Wall thickness | ≤ 40 mm | As required | As required |
Length | ≤ 10.000 mm | ≤ 4000 mm | ≤ 1000 mm |
Temper | Hard, Half Hard, Annealed | - | - |
Produced | Continuous casting |
Available grades | Cu-DHP, Cu-PHC, Cu-HCP, Cu-ETP, Cu-OF, Cu-Ag 0,1P, CuCr1Zr |
Outer diameter | ≤ Ø500 mm |
Length | As required |
Produced | Rolled |
Available grades | Cu-DHP, Cu-HCP, Cu-ETP, Cu-OF, Cu-Ag 0,1P, CuCr1Zr |
Width | ≤ 2500 mm |
Thickness | ≤ 200 mm |
Length | ≤ 8000 mm |
We supply plates cut according drawing and needs of the customer.
Available grades | Cu-DHP, Cu-HCP, Cu-ETP, Cu-OF, Cu-Ag 0,1P, CuCr1Zr |
Dimensions | As required |
Material can be supplied only forged or machined with wide tolerance according customer's needs.
EN | DIN | ISO | ASTM | BS | AFNOR | JIS | ||
Standard | Mat. Nr. | Standard | Mat. No. | Standard | Standard | Standard | Standard | Standard |
Cu-HCP | CW021A | SE-Cu | 2.0070 | Cu-HCP | C10300 | - | - | - |
Cu-DHP | CW024A | SF-Cu | 2.0090 | Cu-DHP | C12200 | C106 | Cu-b1 | C 1220 |
Cu-OF | CW008A | OF-Cu | 2.0040 | Cu-OF | C10200 | C 103 | Cu-c1 | C 1020 |
Cu-ETP | CW004A | E-Cu57 E-Cu58 |
2.0060 2.0065 |
Cu-ETP | C11000 | C 101 | Cu-a1 | C 1100 |
CuAg0,10 | CW013A | CuAg0,1 | 2.1203 | Cu-Ag0,1 | C11600 | Cu-Ag-4 | - | - |
CuAg0,10P | CW016A | CuAg0,1P | 2.1191 | CuAg0,1(P) | C12100 | - | - | - |
CuCr1Zr | CW106C | CuCrZr | 2.1293 | CuCr1Zr | C18150 | CC 102 | CuCr1Zr | - |
Cobresa is certified ISO 9001:2015 by TÜV Rheinland.
If you are interested in this item, contact us.